Grooming Report
There are elements of risk that common sense and personal awareness can help reduce. Always check conditions before skiing, show courtesy to others, and adhere to the skier responsibility code for a safe outdoor experience.
Report from Sun 11-Jan-2026: We were able to groom and trackset all trails today. Enjoy.
| Tanney Loop | Length | Status | Last Groomed |
|---|---|---|---|
| Trillium | 4.9 km | Sun 11-Jan-2026 | |
| Beaver | 1.1 km | Sun 11-Jan-2026 | |
| Kawartha (S of Wolf) | 2.7 km | Sun 11-Jan-2026 | |
| Kawartha (N of Wolf) | 2.3 km | Sun 11-Jan-2026 | |
| Wolf | 0.6 km | Sun 11-Jan-2026 | |
| Owl | 2.1 km | Sun 11-Jan-2026 | |
| PL Road | 2.1 km | Sun 11-Jan-2026 | |
| Laderach Loop | Length | Status | Last Groomed |
| Fisher (W of Adam Scott) | 1.0 km | Sun 11-Jan-2026 | |
| Fisher (E of Adam Scott) | 1.2 km | Sun 11-Jan-2026 | |
| Adam Scott | 3.0 km | Sun 11-Jan-2026 | |
| Deer | 1.4 km | Sun 11-Jan-2026 | |
| Rabbit | 1.4 km | Sun 11-Jan-2026 | |
| Kenner (S of Fisher) | 4.0 km | Sun 11-Jan-2026 | |
| Kenner (N of Fisher) | 3.1 km | Sun 11-Jan-2026 | |
| Secondary Trails | Length | Status | Last Groomed |
| Peanut | 0.9 km | Wed 7-Jan-2026 | |
| Butter | 0.2 km | Sun 11-Jan-2026 | |
| Jam | 0.5 km | Sun 11-Jan-2026 | |
| Sugar Shack | 0.6 km | Sun 11-Jan-2026 | |
| Olympic | 0.8 km | Sun 11-Jan-2026 | |
| High Road | 0.6 km | Sun 11-Jan-2026 | |
| The Hills | 0.8 km | Sun 11-Jan-2026 | |
| Shake | 0.5 km | Wed 7-Jan-2026 | |
| Rattle | 0.8 km | Sun 11-Jan-2026 | |
| Roll | 1.5 km | Sun 11-Jan-2026 | |
| Stadium | Length | Status | Last Groomed |
| LED Loop | 2.2 km | Sun 11-Jan-2026 | |
| Church's Hill | 0.4 km | Wed 7-Jan-2026 | |
| Snowshoe Trails | Length | Status | Last Groomed |
| Sugar Shack | |||
| Wetlands | |||
| Laderach | |||
| Wilderness Trails | Length | Status | Last Groomed |
| Red Fox | 1.1 km | ||
| Bennett East | 4.7 km | ||
| Bennett West | 5.4 km | ||
| Multi-use Trail (MUT) | 7.3 km |






